: 2018-09-27
: 2025-03-31
: 50347-002
Status: Bid / Tender
: Goods, Works and Services
: Development Bank
Additional Information:
Project Name | Dushanbe Urban Water Supply and Sanitation Project | ||||||||
Project Number | 50347-002 | ||||||||
Country | Tajikistan | ||||||||
Project Status | Proposed | ||||||||
Project Type / Modality of Assistance | Grant Loan | ||||||||
Source of Funding / Amount |
| ||||||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth | ||||||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships | ||||||||
Sector / Subsector |
Water and other urban infrastructure and services / Urban sanitation - Urban water supply | ||||||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||||||
Description | The proposed Dushanbe Urban Water Supply and Sanitation Project will: (i) rehabilitate and expand climate-resilient water supply distribution network; (ii) rehabilitate and expand the sewerage network in selected districts of Dushanbe City and upgrade the wastewater treatment plant; (iii) develop and pilot test a sustainable business model for State Unitary Enterprise "Dushanbevodokanal" (SUE DVK) including new network management practices and installation of smart management system for operational efficiency and asset management; implementation of a computerized financial management system and a customer inventory and billing system; and the establishment of customer care units with capacity development trainings for the technical, institutional, and financial reforms; and (iv) project implementation support for construction supervision, and an updated organizational management structure with additional staff and capacity development trainings; for an improved quality of life for citizens of Dushanbe.10 This will be ADB's first urban sector development project in Tajikistan and will pilot a district metering area approach demonstrating how a holistic systems approach can be applied to provide the impetus for scaling up. | ||||||||
Project Rationale and Linkage to Country/Regional Strategy | Dushanbe, the capital city, has an official population of 800,000 but unofficially has almost a million due to increased migration from rural areas and the significant numbers of overseas workers returning to Dushanbe. Urban migration added stress to the aging urban infrastructure and led to unplanned expansion of the city with low density patterns and limited access to urban services. This has led to environmental degradation resulting in high coping costs and poor city livability for citizens and migrants, as well as limiting the economic growth prospects for the city. The city initiated development of a masterplan to comprehensively plan investments to meet the demands of the expanding population, identifying water supply and sanitation investments as a priority. | ||||||||
Impact |
Quality of life, urban resilience, and economic growth in Dushanbe improved Universal access to safe and affordable drinking water by 2030 | ||||||||
Outcome | Access to safe and affordable water supply services in selected areas of Dushanbe improved | ||||||||
Outputs |
Rehabilitated and expanded climate resilient water supply in pilot district metering areas of Dushanbe City Rehabilitated and expanded climate-resilient sewerage network in a selected district of Dushanbe City Improved sustainability of operations and a business model for SUE DVK established Improved project implementation support | ||||||||
Geographical Location |
Safeguard Categories | |
---|---|
Environment | B |
Involuntary Resettlement | B |
Indigenous Peoples | B |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Responsible ADB Officer | Naik Singru, Ramola |
Responsible ADB Department | Central and West Asia Department |
Responsible ADB Division | Urban Development and Water Division, CWRD |
Executing Agencies |
Local Executive Authority of Dushanbe City 80 Rudukari Avenue, Dushanbe Ministry of Finance 3, Academic Rajabovs Dushanbe Tajikistan |
Timetable | |
---|---|
Concept Clearance | 20 Oct 2017 |
Fact Finding | 08 Aug 2018 to 17 Aug 2018 |
MRM | 08 Nov 2018 |
Approval | - |
Last Review Mission | - |
Last PDS Update | 03 Nov 2017 |